iPhone 13 Availability for November 21st, 2021 (Early Afternoon)

Here is the iPhone 13 mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max availability of the early afternoon of Sunday, November 21st, 2021. There have been a few changes with the availability for the carriers.
Changes for the Carriers
AT&T
- iPhone 13 Pro Max - 512GB - Gold has changed from Nov 24 - Nov 29 to Nov 29 - Dec 01
- iPhone 13 Pro Max - 512GB - Graphite has changed from Nov 24 - Nov 29 to Nov 29 - Dec 01
T-Mobile
- iPhone 13 mini - 512GB - Pink has changed from Nov 20 - Nov 23 to Dec 21 - Jan 11
- iPhone 13 mini - 128GB - Midnight has changed from Nov 20 - Nov 23 to Dec 07 - Dec 21
- iPhone 13 - 512GB - Pink has changed from Nov 22 - Nov 29 to Dec 07 - Dec 21
- iPhone 13 Pro - 128GB - Sierra Blue has changed from Nov 30 - Dec 14 to Nov 21 - Nov 24
- iPhone 13 Pro - 256GB - Sierra Blue has changed from Nov 20 - Nov 23 to Nov 30 - Dec 14
- iPhone 13 Pro - 128GB - Gold has changed from Nov 20 - Nov 23 to Nov 30 - Dec 14
- iPhone 13 Pro Max - 256GB - Sierra Blue has changed from Dec 07 - Dec 21 to Nov 21 - Nov 24
- iPhone 13 Pro Max - 128GB - Graphite has changed from Nov 20 - Nov 23 to Nov 30 - Dec 14
- iPhone 13 Pro Max - 256GB - Graphite has changed from Nov 20 - Nov 23 to Nov 30 - Dec 14
Verizon
- iPhone 13 mini - 128GB - Pink has changed from In Stock to Dec 10
- iPhone 13 mini - 128GB - Midnight has changed from In Stock to Dec 10
- iPhone 13 Pro - 512GB - Sierra Blue has changed from Dec 03 to Dec 10
- iPhone 13 Pro Max - 256GB - Sierra Blue has changed from In Stock to Dec 10
iPhone 13 mini
| Sim-Free | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | In Stock | In Stock | In Stock |
| Blue | In Stock | In Stock | In Stock |
| Midnight | In Stock | In Stock | In Stock |
| Starlight | In Stock | In Stock | In Stock |
| PRODUCT(RED) | In Stock | In Stock | In Stock |
iPhone 13
| Sim-Free | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | Dec 1 - Dec 3 | In Stock | In Stock |
| Blue | In Stock | Dec 1 - Dec 3 | Nov 29 - Dec 1 |
| Midnight | In Stock | Dec 1 - Dec 3 | In Stock |
| Starlight | In Stock | In Stock | Nov 29 - Dec 1 |
| PRODUCT(RED) | In Stock | In Stock | In Stock |
iPhone 13 Pro
| Sim-Free | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
| Silver | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
| Gold | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
| Graphite | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
iPhone 13 Pro Max
| Sim-Free | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
| Silver | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
| Gold | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
| Graphite | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
iPhone 13 mini - Carriers
| T-Mobile | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Dec 21 - Jan 11 |
| Blue | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Dec 07 - Dec 21 |
| Midnight | Dec 07 - Dec 21 | Nov 21 - Nov 24 | Dec 21 - Jan 11 |
| Starlight | Dec 14 - Dec 28 | Nov 21 - Nov 24 | Dec 21 - Jan 11 |
| PRODUCT(RED) | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Nov 21 - Nov 24 |
| Verizon | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | Dec 10 | In Stock | In Stock |
| Blue | Dec 10 | Dec 31 | In Stock |
| Midnight | Dec 10 | Dec 10 | In Stock |
| Starlight | Dec 10 | Dec 17 | In Stock |
| PRODUCT(RED) | Dec 17 | In Stock | In Stock |
| ATT | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | Nov 24 - Nov 29 | Dec 21 - Dec 29 | Nov 24 - Nov 29 |
| Blue | Dec 07 - Dec 14 | Dec 14 - Dec 21 | Nov 24 - Nov 29 |
| Midnight | Nov 30 - Dec 07 | Dec 14 - Dec 21 | Nov 24 - Nov 29 |
| Starlight | Nov 30 - Dec 07 | Dec 14 - Dec 21 | Nov 24 - Nov 29 |
| PRODUCT(RED) | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 24 - Nov 29 |
iPhone 13 - Carriers
| T-Mobile | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Dec 07 - Dec 21 |
| Blue | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Nov 21 - Nov 24 |
| Midnight | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Nov 21 - Nov 24 |
| Starlight | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Nov 21 - Nov 24 |
| PRODUCT(RED) | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Nov 21 - Nov 24 |
| Verizon | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | In Stock | In Stock | Dec 03 |
| Blue | In Stock | In Stock | In Stock |
| Midnight | In Stock | In Stock | In Stock |
| Starlight | In Stock | In Stock | In Stock |
| PRODUCT(RED) | In Stock | In Stock | In Stock |
| ATT | 128GB | 256GB | 512GB |
|---|---|---|---|
| Pink | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
| Blue | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 24 - Nov 29 |
| Midnight | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 24 - Nov 29 |
| Starlight | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
| PRODUCT(RED) | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
iPhone 13 Pro - Carriers
| T-Mobile | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Nov 21 - Nov 24 | Nov 30 - Dec 14 | Nov 21 - Nov 24 | Dec 21 - Jan 11 |
| Silver | Dec 21 - Jan 11 | Dec 21 - Jan 11 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
| Gold | Nov 30 - Dec 14 | Dec 07 - Dec 21 | Nov 30 - Dec 14 | Dec 28 - Jan 18 |
| Graphite | Nov 21 - Nov 24 | Nov 21 - Nov 24 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
| Verizon | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Dec 10 | In Stock | Dec 10 | Dec 17 |
| Silver | Dec 17 | In Stock | Dec 17 | Dec 17 |
| Gold | Dec 17 | In Stock | Dec 17 | Dec 17 |
| Graphite | Dec 17 | Dec 03 | Dec 17 | Dec 17 |
| ATT | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Dec 21 - Dec 29 | Nov 29 - Dec 01 | Nov 30 - Dec 07 | Dec 07 - Dec 14 |
| Silver | Dec 14 - Dec 21 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Jan 13 - Jan 20 |
| Gold | Dec 07 - Dec 14 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Dec 07 - Dec 14 |
| Graphite | Dec 14 - Dec 21 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Dec 21 - Dec 29 |
iPhone 13 Pro Max - Carriers
| T-Mobile | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Nov 30 - Dec 14 | Nov 21 - Nov 24 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
| Silver | Nov 30 - Dec 14 | Dec 21 - Jan 11 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
| Gold | Nov 30 - Dec 14 | Nov 21 - Nov 24 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
| Graphite | Nov 30 - Dec 14 | Nov 30 - Dec 14 | Dec 28 - Jan 18 | Dec 28 - Jan 18 |
| Verizon | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Dec 17 | Dec 10 | Dec 03 | Dec 10 |
| Silver | Dec 17 | Dec 10 | Dec 10 | Dec 10 |
| Gold | Dec 17 | Dec 10 | Dec 17 | In Stock |
| Graphite | Dec 17 | Dec 10 | Dec 10 | Dec 10 |
| ATT | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Sierra Blue | Nov 30 - Dec 07 | Dec 07 - Dec 14 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
| Silver | Dec 21 - Dec 29 | Dec 07 - Dec 14 | Dec 07 - Dec 14 | Nov 30 - Dec 07 |
| Gold | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Nov 29 - Dec 01 | Nov 30 - Dec 07 |
| Graphite | Nov 30 - Dec 07 | Dec 01 - Dec 08 | Nov 29 - Dec 01 | Nov 30 - Dec 07 |






