iPhone 13 Availability for November 20th, 2021 (Early Morning)
Here is the iPhone 13 mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max availability of the early morning of Saturday, November 20th, 2021. There have been a ton of changes for both the carriers and for Apple with some models being "In Stock" meaning delivery within 3 to 4 days.
Changes for Apple
iPhone 13 mini
- 256GB - Pink has changed from Nov 26 - Nov 30 to In Stock
- 128GB - Blue has changed from Nov 26 - Nov 30 to In Stock
- 256GB - Blue has changed from Nov 26 - Nov 30 to In Stock
- 512GB - Blue has changed from Nov 26 - Nov 30 to In Stock
- 256GB - Midnight has changed from Nov 26 - Nov 30 to In Stock
- 512GB - Midnight has changed from Nov 26 - Nov 30 to In Stock
- 128GB - Starlight has changed from Nov 26 - Nov 30 to In Stock
- 256GB - Starlight has changed from Nov 26 - Nov 30 to In Stock
- 256GB - PRODUCT(RED) has changed from Nov 26 - Nov 30 to In Stock
iPhone 13
- 128GB - Pink has changed from Dec 7 - Dec 14 to Dec 1 - Dec 3
- 256GB - Blue has changed from Dec 7 - Dec 14 to Dec 1 - Dec 3
- 512GB - Blue has changed from Nov 26 - Nov 30 to Nov 29 - Dec 1
- 512GB - Midnight has changed from Nov 26 - Nov 30 to In Stock
- 512GB - Starlight has changed from Nov 26 - Nov 30 to Nov 29 - Dec 1
- 512GB - PRODUCT(RED) has changed from Nov 26 - Nov 30 to In Stock
Changes for the Carriers
AT&T
- iPhone 13 - 256GB - Blue has changed from Nov 29 - Dec 01 to Nov 24 - Nov 29
- iPhone 13 - 256GB - Midnight has changed from Nov 29 - Dec 01 to Nov 24 - Nov 29
- iPhone 13 - 256GB - PRODUCT(RED) has changed from Out of Stock to Nov 24 - Nov 29
- iPhone 13 Pro Max - 512GB - Sierra Blue has changed from Nov 29 - Dec 01 to Nov 24 - Nov 29
- iPhone 13 Pro Max - 512GB - Graphite has changed from Nov 29 - Dec 01 to Nov 24 - Nov 29
T-Mobile
- iPhone 13 mini - 512GB - Pink has changed from Dec 21 - Jan 11 to Nov 20 - Nov 23
- iPhone 13 mini - 128GB - Blue has changed from Dec 07 - Dec 21 to Nov 20 - Nov 23
- iPhone 13 - 512GB - Pink has changed from Nov 19 - Nov 22 to Nov 22 - Nov 29
- iPhone 13 - 256GB - Midnight has changed from Nov 23 - Nov 29 to Nov 20 - Nov 23
- iPhone 13 Pro - 512GB - Sierra Blue has changed from Dec 28 - Jan 18 to Nov 20 - Nov 23
- iPhone 13 Pro - 128GB - Gold has changed from Nov 30 - Dec 14 to Nov 20 - Nov 23
- iPhone 13 Pro - 128GB - Graphite has changed from Nov 30 - Dec 14 to Nov 20 - Nov 23
- iPhone 13 Pro - 256GB - Graphite has changed from Nov 30 - Dec 14 to Nov 20 - Nov 23
- iPhone 13 Pro Max - 512GB - Silver has changed from Nov 19 - Nov 22 to Dec 21 - Jan 11
- iPhone 13 Pro Max - 256GB - Gold has changed from Dec 14 - Dec 28 to Nov 20 - Nov 23
- iPhone 13 Pro Max - 128GB - Graphite has changed from Nov 30 - Dec 14 to Nov 20 - Nov 23
- iPhone 13 Pro Max - 256GB - Graphite has changed from Nov 30 - Dec 14 to Nov 20 - Nov 23
Verizon
- iPhone 13 mini - 128GB - Midnight has changed from Dec 10 to In Stock
- iPhone 13 Pro - 128GB - Gold has changed from Dec 10 to Dec 17
iPhone 13 mini
Sim-Free | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | In Stock | In Stock | In Stock |
Blue | In Stock | In Stock | In Stock |
Midnight | In Stock | In Stock | In Stock |
Starlight | In Stock | In Stock | In Stock |
PRODUCT(RED) | In Stock | In Stock | In Stock |
iPhone 13
Sim-Free | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Dec 1 - Dec 3 | In Stock | In Stock |
Blue | In Stock | Dec 1 - Dec 3 | Nov 29 - Dec 1 |
Midnight | In Stock | Dec 1 - Dec 3 | In Stock |
Starlight | In Stock | In Stock | Nov 29 - Dec 1 |
PRODUCT(RED) | In Stock | In Stock | In Stock |
iPhone 13 Pro
Sim-Free | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Silver | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Gold | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Graphite | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
iPhone 13 Pro Max
Sim-Free | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Silver | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Gold | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
Graphite | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 | Dec 8 - Dec 15 |
iPhone 13 mini - Carriers
T-Mobile | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 20 - Nov 23 |
Blue | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Dec 07 - Dec 21 |
Midnight | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Dec 21 - Jan 11 |
Starlight | Dec 14 - Dec 28 | Nov 20 - Nov 23 | Dec 21 - Jan 11 |
PRODUCT(RED) | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 20 - Nov 23 |
Verizon | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | In Stock | In Stock | In Stock |
Blue | Dec 10 | Dec 31 | In Stock |
Midnight | In Stock | Dec 10 | In Stock |
Starlight | Dec 10 | Dec 17 | In Stock |
PRODUCT(RED) | Dec 17 | In Stock | In Stock |
ATT | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 24 - Nov 29 | Dec 21 - Dec 29 | Nov 24 - Nov 29 |
Blue | Dec 07 - Dec 14 | Dec 14 - Dec 21 | Nov 24 - Nov 29 |
Midnight | Nov 30 - Dec 07 | Dec 14 - Dec 21 | Nov 24 - Nov 29 |
Starlight | Nov 30 - Dec 07 | Dec 14 - Dec 21 | Nov 24 - Nov 29 |
PRODUCT(RED) | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 24 - Nov 29 |
iPhone 13 - Carriers
T-Mobile | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 22 - Nov 29 |
Blue | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 20 - Nov 23 |
Midnight | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 20 - Nov 23 |
Starlight | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 20 - Nov 23 |
PRODUCT(RED) | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Nov 20 - Nov 23 |
Verizon | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | In Stock | In Stock | Dec 03 |
Blue | In Stock | In Stock | In Stock |
Midnight | In Stock | In Stock | In Stock |
Starlight | In Stock | In Stock | In Stock |
PRODUCT(RED) | In Stock | In Stock | In Stock |
ATT | 128GB | 256GB | 512GB |
---|---|---|---|
Pink | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
Blue | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 24 - Nov 29 |
Midnight | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 24 - Nov 29 |
Starlight | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
PRODUCT(RED) | Nov 24 - Nov 29 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
iPhone 13 Pro - Carriers
T-Mobile | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 30 - Dec 14 | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Dec 21 - Jan 11 |
Silver | Dec 21 - Jan 11 | Dec 21 - Jan 11 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
Gold | Nov 20 - Nov 23 | Dec 07 - Dec 21 | Nov 30 - Dec 14 | Dec 28 - Jan 18 |
Graphite | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
Verizon | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 10 | In Stock | Dec 03 | Dec 17 |
Silver | Dec 17 | In Stock | Dec 17 | Dec 17 |
Gold | Dec 17 | In Stock | Dec 17 | Dec 17 |
Graphite | Dec 17 | Dec 03 | Dec 17 | Dec 17 |
ATT | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 21 - Dec 29 | Nov 29 - Dec 01 | Nov 30 - Dec 07 | Dec 07 - Dec 14 |
Silver | Dec 14 - Dec 21 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Jan 13 - Jan 20 |
Gold | Dec 07 - Dec 14 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Dec 07 - Dec 14 |
Graphite | Dec 14 - Dec 21 | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Dec 21 - Dec 29 |
iPhone 13 Pro Max - Carriers
T-Mobile | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 30 - Dec 14 | Dec 07 - Dec 21 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
Silver | Nov 30 - Dec 14 | Dec 21 - Jan 11 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
Gold | Nov 30 - Dec 14 | Nov 20 - Nov 23 | Dec 21 - Jan 11 | Dec 28 - Jan 18 |
Graphite | Nov 20 - Nov 23 | Nov 20 - Nov 23 | Dec 28 - Jan 18 | Dec 28 - Jan 18 |
Verizon | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Dec 17 | In Stock | Dec 03 | Dec 10 |
Silver | Dec 17 | Dec 10 | Dec 10 | Dec 10 |
Gold | Dec 17 | Dec 10 | Dec 17 | In Stock |
Graphite | Dec 17 | Dec 10 | Dec 10 | Dec 10 |
ATT | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
Sierra Blue | Nov 30 - Dec 07 | Dec 07 - Dec 14 | Nov 24 - Nov 29 | Nov 29 - Dec 01 |
Silver | Dec 21 - Dec 29 | Dec 07 - Dec 14 | Dec 07 - Dec 14 | Nov 30 - Dec 07 |
Gold | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Nov 24 - Nov 29 | Nov 30 - Dec 07 |
Graphite | Nov 30 - Dec 07 | Nov 30 - Dec 07 | Nov 24 - Nov 29 | Nov 30 - Dec 07 |