iPhone XR Availability for October 19th, 2018 (Evening)
Here is the iPhone XR availability for the evening of October 19th, 2018. There have been some changes from this morning's post. THe changes are that many of the T-Mobile models for Apple have slipped to 1 to 2 weeks. Additionally, the availability for the Carriers is now available as well.
Changes for Apple
- T-Mobile - 64GB Blue iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 128GB Blue iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 256GB Blue iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 64GB Yellow iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 128GB Yellow iPhone XR has changed from 1-2 weeks to 2-3 weeks
- T-Mobile - 256GB Yellow iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 64GB Coral iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 128GB Coral iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 256GB Coral iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 64GB (PRODUCT) Red iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 128GB (PRODUCT) Red iPhone XR has changed from Oct 26 to 1-2 weeks
- T-Mobile - 256GB (PRODUCT) Red iPhone XR has changed from Oct 26 to 1-2 weeks
iPhone XR | |||
---|---|---|---|
AT&T | 64GB | 128GB | 256GB |
White | Oct 26 | Oct 26 | Oct 26 |
Black | Oct 26 | Oct 26 | Oct 26 |
Blue | Oct 26 | Oct 26 | Oct 26 |
Yellow | Oct 26 | Oct 26 | Oct 26 |
Coral | Oct 26 | Oct 26 | Oct 26 |
(PRODUCT) Red | Oct 26 | Oct 26 | Oct 26 |
Sprint | 64GB | 128GB | 256GB |
White | Oct 26 | Oct 26 | Oct 26 |
Black | Oct 26 | Oct 26 | Oct 26 |
Blue | Oct 26 | Oct 26 | Oct 26 |
Yellow | Oct 26 | Oct 26 | Oct 26 |
Coral | Oct 26 | Oct 26 | Oct 26 |
(PRODUCT) Red | Oct 26 | Oct 26 | Oct 26 |
T-Mobile | 64GB | 128GB | 256GB |
White | Oct 26 | Oct 26 | Oct 26 |
Black | Oct 26 | Oct 26 | Oct 26 |
Blue | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Yellow | 1-2 weeks | 2-3 weeks | 1-2 weeks |
Coral | 1-2 weeks | 1-2 weeks | 1-2 weeks |
(PRODUCT) Red | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Verizon | 64GB | 128GB | 256GB |
White | Oct 26 | Oct 26 | Oct 26 |
Black | Oct 26 | Oct 26 | Oct 26 |
Blue | Oct 26 | Oct 26 | Oct 26 |
Yellow | Oct 26 | Oct 26 | Oct 26 |
Coral | Oct 26 | Oct 26 | Oct 26 |
(PRODUCT) Red | Oct 26 | Oct 26 | Oct 26 |
iPhone XR - from Carriers | |||
---|---|---|---|
AT&T | 64GB | 128GB | 256GB |
White | Oct 26, 2018 | Oct 26, 2018 | Oct 26, 2018 |
Black | Oct 26, 2018 | Oct 26, 2018 | Oct 26, 2018 |
Blue | Oct 26, 2018 | Oct 26, 2018 | Oct 26, 2018 |
Yellow | Oct 26, 2018 | Oct 26, 2018 | Nov 12, 2018 |
Coral | Oct 26, 2018 | Oct 26, 2018 | Oct 26, 2018 |
(PRODUCT) Red | Oct 26, 2018 | Oct 26, 2018 | Oct 26, 2018 |
Sprint | 64GB | 128GB | 256GB |
White | 10/26 | 10/26 | 10/26 |
Black | 10/26 | 10/26 | 10/26 |
Blue | 10/26 | 10/26 | 10/26 |
Yellow | 10/26 - 11/2 | 10/26 - 11/2 | 10/26 |
Coral | 10/26 | 10/26 | 10/26 - 11/2 |
(PRODUCT) Red | 10/26 | 10/26 | 10/26 |
Verizon | 64GB | 128GB | 256GB |
White | 10-26-2018 | 10-26-2018 | 10-26-2018 |
Black | 10-26-2018 | 10-26-2018 | 10-26-2018 |
Blue | 10-26-2018 | 10-30-2018 | 10-26-2018 |
Yellow | 10-30-2018 | 10-26-2018 | 10-30-2018 |
Coral | 10-26-2018 | 10-26-2018 | 10-30-2018 |
(PRODUCT) Red | 10-26-2018 | 10-26-2018 | 10-26-2018 |
Posted on October 19, 2018 at 7:15 PM
Tags: