iPhone Availability for 09/16/2016 (Morning)
This is the availability for the iPhone 7 and iPhone 7 Plus pre-order delivery day. If you order from AT&T, there are some models that are still available for early shipping next week.
iPhone 7
- T-Mobile 32GB Rose Gold has improved from 10/11 to 9/19
- T-Mobile 32GB Silver has improved from 10/11 to 9/19
- Verizon 128GB Silver has slipped a week from 9/23 to 9/30
iPhone 7 Plus
- T-Mobile 128GB Rose Gold has improved from 10/04 to 9/27
- T-Mobile 32GB Silver has slipped from 10/04 to 10/10
- T-Mobile 128GB Silver has improved from 10/04 to 9/27
- T-Mobile 256GB Silver has slipped from 10/04 to 10/10
- T-Mobile 128GB Black has slipped from 10/10 to November
- T-Mobile 256GB Black has slipped from 9/27 to 10/03
- Verizon 128GB Rose Gold has slipped two weeks from 10/12 to 10/26
- Verizon 256GB Rose Gold has slipped one week from 10/12 to 10/19
- Verizon 128GB Gold has slipped one week from 10/12 to 10/19
- Verizon 256GB Gold has slipped one week from 10/5 to 10/12
- Verizon 128GB Black has slipped one week from 10/19 to 10/26
iPhone 7 | |||
---|---|---|---|
AT&T | 32GB | 128GB | 256GB |
Rose Gold | 2-3 weeks | 2-3 weeks | Sep 30 - Oct 7 |
Gold | 2-3 weeks | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Silver | 2-3 weeks | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Black | 2-3 weeks | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Jet Black | - | 3-5 weeks | 3-5 weeks |
Sprint | 32GB | 128GB | 256GB |
Rose Gold | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Gold | 2-3 weeks | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Silver | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Black | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Jet Black | - | 3-5 weeks | 3-5 weeks |
T-Mobile | 32GB | 128GB | 256GB |
Rose Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Silver | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Black | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Jet Black | - | 3-5 weeks | 3-5 weeks |
Verizon | 32GB | 128GB | 256GB |
Rose Gold | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Gold | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Silver | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Black | Sep 30 - Oct 7 | Sep 30 - Oct 7 | Sep 30 - Oct 7 |
Jet Black | - | 3-5 weeks | 3-5 weeks |
iPhone 7 Plus | |||
---|---|---|---|
AT&T | 32GB | 128GB | 256GB |
Rose Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Silver | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Black | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Jet Black | - | November | November |
Sprint | 32GB | 128GB | 256GB |
Rose Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Silver | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Black | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Jet Black | - | November | November |
T-Mobile | 32GB | 128GB | 256GB |
Rose Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Silver | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Black | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Jet Black | - | November | November |
Verizon | 32GB | 128GB | 256GB |
Rose Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Gold | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Silver | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Black | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Jet Black | - | November | November |
iPhone 7 - from Carriers | |||
---|---|---|---|
AT&T | 32GB | 128GB | 256GB |
Rose Gold | 9/19 - 9/23 | 9/23 - 9/30 | 9/23 - 9/30 |
Gold | 9/19 - 9/23 | 9/23 - 9/30 | 9/19 - 9/21 |
Silver | 9/23 - 9/30 | 9/23 - 9/30 | 9/19 - 9/2 |
Black | 9/23 - 9/30 | 9/23 - 9/30 | 9/23 - 9/30 |
Jet Black | - | 10/21 - 10/28 | 10/28 - 11/4 |
Sprint | 32GB | 128GB | 256GB |
Rose Gold | 9/16 - 9/23 | 9/16 - 9/23 | 9/16 - 9/23 |
Gold | 9/16 - 9/23 | 9/16 - 9/23 | 9/16 - 9/23 |
Silver | 9/16 - 9/23 | 9/16 - 9/23 | 9/16 - 9/23 |
Black | 9/16 - 9/23 | 9/16 - 9/23 | 9/16 - 9/23 |
Jet Black | - | 10/19 - 10/26 | 10/19 - 10/26 |
T-Mobile | 32GB | 128GB | 256GB |
Rose Gold | 9/19 - 9/26 | 9/27 - 10/10 | 9/19 - 9/26 |
Gold | 9/27 - 10/10 | 9/19 - 9/26 | 9/19 - 9/26 |
Silver | 9/27 - 10/10 | 9/19 - 9/26 | 9/19 - 9/26 |
Black | 10/11 - 10/24 | 9/19 - 9/26 | 9/19 - 9/23 |
Jet Black | - | November | November |
Verizon | 32GB | 128GB | 256GB |
Rose Gold | 10/5 | 10/5 | 9/28 |
Gold | 10/5 | 10/5 | 9/23 |
Silver | 10/5 | 9/30 | 9/23 |
Black | 10/12 | 9/23 | 9/23 |
Jet Black | - | 10/19 | 10/5 |
iPhone 7 Plus - from Carriers | |||
---|---|---|---|
AT&T | 32GB | 128GB | 256GB |
Rose Gold | 10/14 - 10/21 | November | 10/14 - 10/21 |
Gold | 10/14 - 10/21 | 10/14 - 10/21 | 10/14 - 10/21 |
Silver | 10/14 - 10/21 | 10/14 - 10/21 | 10/14 - 10/21 |
Black | 10/14 - 10/21 | 10/14 - 10/21 | 10/14 - 10/21 |
Jet Black | - | December | December |
Sprint | 32GB | 128GB | 256GB |
Rose Gold | 10/12 - 10/19 | 10/12 - 10/19 | 9/23 - 9/30 |
Gold | 9/23 - 9/30 | 10/12 - 10/19 | 9/23 - 9/30 |
Silver | 9/23 - 9/30 | 10/12 - 10/19 | 9/23 - 9/30 |
Black | 10/19 - 10/26 | 10/10 - 10/19 | 9/23 - 9/30 |
Jet Black | - | November | November |
T-Mobile | 32GB | 128GB | 256GB |
Rose Gold | 10/10 - 10/24 | 09/27 - 10/10 | 9/27 - 10/10 |
Gold | 10/10 - 10/24 | 10/04 - 10/18 | 9/27 - 10/10 |
Silver | 10/10 - 10/24 | 9/27 - 10/10 | 10/10 - 10/24 |
Black | November | November | 10/03 - 10/17 |
Jet Black | - | November | November |
Verizon | 32GB | 128GB | 256GB |
Rose Gold | 10/12 | 10/26 | 10/19 |
Gold | 10/5 | 10/19 | 10/12 |
Silver | 10/12 | 10/19 | 10/12 |
Black | 10/19 | 10/26 | 10/5 |
Jet Black | - | November | November |
Posted on September 16, 2016 at 8:22 AM
Tags: